Diese Seite ist Lückenhaft und wir momentan häufig aktualisiert.
Neue Funktionen in 9075-2:2023
Mit SQL:2023 wurden die Unter-Features „-01“ von optionalen Features abgelöst. Die meisten der alten Unter-Features wurde eine neue Feature-Id zugewiesen. Die folgende Tabelle zeigt die alten Feature-Ids in der 2016-Spalte.
| Feature ID | 2016 | Feature Name |
|---|---|---|
| B030 | Enhanced dynamic SQL | |
| B036 | B032-01 | Describe input statement |
| F035 | REVOKE with CASCADE | |
| F036 | F034-01 | REVOKE statement performed by non-owner |
| F037 | F034-02 | REVOKE statement: GRANT OPTION FOR clause |
| F038 | F034-03 | REVOKE of a WITH GRANT OPTION privilege |
| F112 | F111-01 | Isolation level READ UNCOMMITTED |
| F113 | F111-02 | Isolation level READ COMMITTED |
| F114 | F111-03 | Isolation level REPEATABLE READ |
| F120 | F121-01 | Get diagnostics statement |
| F124 | F121-02 | SET TRANSACTION statement: DIAGNOSTICS SIZE clause |
| F292 | UNIQUE null treatment | |
| F303 | F302-01 | INTERSECT DISTINCT table operator |
| F305 | F302-02 | INTERSECT ALL table operator |
| F387 | F381-01 | ALTER TABLE statement: ALTER COLUMN clause |
| F388 | F381-02, F381-03 | ALTER TABLE statement: ADD/DROP CONSTRAINT clause |
| F405 | F401-01 | NATURAL JOIN |
| F406 | F401-02 | FULL OUTER JOIN |
| F407 | F401-04 | CROSS JOIN |
| F432 | F431-01 | FETCH with explicit NEXT |
| F433 | F431-02 | FETCH FIRST |
| F434 | F431-03 | FETCH LAST |
| F435 | F431-04 | FETCH PRIOR |
| F436 | F431-05 | FETCH ABSOLUTE |
| F437 | F431-06 | FETCH RELATIVE |
| F438 | Scrollable cursors | |
| F832 | F831-01 | Updatable scrollable cursors |
| F833 | F831-02 | Updatable ordered cursors |
| F868 | ORDER BY in grouped table | |
| S090 | S091-01 | Minimal array support |
| S093 | S091-02 | Arrays of distinct types |
| S099 | S091-03 | Array expressions |
| S203 | S201-01 | Array parameters |
| S204 | S201-02 | Array as result type of functions |
| T039 | T041-05 | CLOB locator: non-holdable |
| T040 | T041-04 | Concatenation of CLOBs |
| T045 | T041-01 | BLOB data type |
| T046 | T041-02 | CLOB data type |
| T047 | T041-03 | POSITION, OCTET_LENGTH, TRIM, and SUBSTRING for BLOBs |
| T048 | T041-04 | Concatenation of BLOBs |
| T049 | BLOB locator: non-holdable | |
| T050 | T041-03 | POSITION, CHAR_LENGTH, OCTET_LENGTH, LOWER, TRIM, UPPER, and SUBSTRING for CLOBs |
| T054 | GREATEST and LEAST | |
| T055 | String padding functions | |
| T056 | Multi-character TRIM function | |
| T062 | Character length units | |
| T081 | Optional string types maximum length | |
| T133 | Enhanced cycle mark values | |
| T200 | T211-01 | Trigger DDL |
| T214 | T211-02 | BEFORE triggers |
| T215 | T211-03 | AFTER triggers |
| T216 | T211-05 | Ability to require true search condition before trigger is invoked |
| T217 | T211-07 | TRIGGER privilege |
| T218 | T211-08 | Multiple triggers for the same event executed in the order created |
| T262 | Multiple server transactions | |
| T626 | ANY_VALUE | |
| T627 | Window framed COUNT DISTINCT | |
| T661 | Non-decimal integer literals | |
| T662 | Underscores in numeric literals | |
| T670 | Schema and data statement mixing | |
| T801 | JSON data type | |
| T802 | Enhanced JSON data type | |
| T803 | String-based JSON | |
| T840 | Hex integer literals in SQL/JSON path language | |
| T851 | SQL/JSON: optional keywords for default syntax | |
| T860 | SQL/JSON simplified accessor: column reference only | |
| T861 | SQL/JSON simplified accessor: case-sensitive JSON member accessor | |
| T862 | SQL/JSON simplified accessor: wildcard member accessor | |
| T863 | SQL/JSON simplified accessor: single-quoted string literal as member accessor | |
| T864 | SQL/JSON simplified accessor | |
| T865 | SQL/JSON item method: bigint() | |
| T866 | SQL/JSON item method: boolean() | |
| T867 | SQL/JSON item method: date() | |
| T868 | SQL/JSON item method: decimal() | |
| T869 | SQL/JSON item method: decimal() with precision and scale | |
| T870 | SQL/JSON item method: integer() | |
| T871 | SQL/JSON item method: number() | |
| T872 | SQL/JSON item method: string() | |
| T873 | SQL/JSON item method: time() | |
| T874 | SQL/JSON item method: time_tz() | |
| T875 | SQL/JSON item method: time precision | |
| T876 | SQL/JSON item method: timestamp() | |
| T877 | SQL/JSON item method: timestamp_tz() | |
| T878 | SQL/JSON item method: timestamp precision | |
| T879 | JSON in equality operations | |
| T880 | JSON in grouping operations | |
| T881 | JSON in ordering operations | |
| T882 | JSON in multiset element grouping operations |
Implementierungsabhängiges Verhalten
Mit SQL:2023 wurde implementierungsabhängigem Verhalten eine Kennnummer, ähnlich wie den Feature IDs, zugeordnet.
Die folgende Liste des neuen implementierungsabhängigen Verhalten ist nicht erschöpfend.
Neue reservierte Worte in 9075-2:2023
Beachte auch die empirische Liste der problematischen Worte in SQL und die vollständige Liste der reservierten Worte.

